Ch. Kings Valley Cavalier II x Kasan Cool of the Evening born Sept. 24, 2001 bred by Sandy Tuttle and Diane Parness, owned by Nik Rapelje | |||
Ch. Gambit's Chill Factor Great-great-grandsire | |||
Ch. Gambit's Freeze Frame HIC, ROM Great-grandsire | |||
Gambit's Arts & Crafts Great-great-granddam | |||
Kings Valley Bright Future "Brett" Grandsire | |||
Ch. Kasan Dacin Lone Eagle "Tyler" Great-great-grandsire | |||
Ch. Kings Valley Back T' Th' Future HS, TC, CRT, CGC, TDI, VC "Lovey" Great-granddam | |||
Ch. Kings Valley Tri'd N' Tru ROM "Chummy" Great-great-granddam | |||
Ch. Kings Valley Cavalier II HIC, TC "Baxter" Sire | |||
Arrowhill Tarnished Silver Great-great-grandsire | |||
Kings Valley Good Time Angel TC Great-grandsire | |||
Ch. Kings Valley Angel 'N Disguise HC, TC, CGC, TDI, VC Great-great-granddam | |||
AM/CAN Ch. Kings Valley Confidante PT, TC, CGC "Sidney" Granddam | |||
Kings Valley Select Harvest Great-great-grandsire | |||
Kings Valley Ivy League CGC Great-granddam | |||
Kings Valley Paragon Fame Great-great-granddam | |||
Ch. Crystal Bear of Kasan Great-great-grandsire | |||
Ch. Barrett of Kasan Great-grandsire | |||
Ch. Sunnybrae Dresden China Great-great-granddam | |||
Ch. Kasan Dacin Lone Eagle "Tyler" Grandsire | |||
Ch. Arrowhill Adama of Kaimacha Great-great-grandsire | |||
Arrowhill Oklahoma Amy Great-granddam | |||
Arrowhill Endless Summer Great-great-granddam | |||
Kasan Cool of the Evening "Diva" Dam | |||
AM/CAN Ch. Rockwood Sterling Silver "Nike" Great-great-grandsire | |||
Arrowhill Tarnished Silver Great-grandsire | |||
Arrowhill Oklahoma Amy Great-great-granddam | |||
Ch. Kasan Cool Blue "Midge" Granddam | |||
Jancada Foolish Pleasure Great-great-grandsire | |||
Ch. Sunnybrae Dresden China Great-granddam | |||
Sunnybrae Chimney Swift Great-great-granddam | |||
Ch. Kasan Dacin Lone Eagle ("Tyler") is the great-grandson of Sandy Tuttle's legendary Ch. Black Hawk of Kasan ROM. Hawk won six Best of Variety wins at the Collie Club of America Nationals, and was the first smooth collie to win Best of Breed at the National Specialty, the first smooth to win Best In Show at an all-breed event, and was the top producing smooth sire of record for many years, producing 84 champions. |
| Main Page | Puppy Album | Seizure Alerts | Show Results | |